Protected: 172 Bonnyley Crescent, Kemptville
Equinelle / Kemptville
Description
Photo Gallery
Address: Protected: 172 Bonnyley Crescent, Kemptville | Neighbourhood: Equinelle / Kemptville |
Price: $899,000 | Lot size: 48.52 x 119.67 ft (64.16 ft x 122.37 ft x 48.49 ft x 119.67 ft) |
Style: 2 storey single family | Type: Residential |
Builder: | Model: St. Andrews (Modified) Approx 3085 sq. ft according to Builder's original floor plan. |
Bedrooms: 5 (4 on 2nd level + 1 in basement) | Bathrooms: 4 |
Garage: 2 car with inside access | Basement: Fully finished |
Inclusions: Fridge, stove, dishwasher, microwave/hood-fan, three bar stools in kitchen, wine fridge, beer fridge, washer, dryer, all lighting fixtures, all window coverings, auto garage door openers and remote(s), inground pool and related tools and equipment, inground hot tub, water treatment equipment. | Exclusions: |
Year built: 2007 approx. | Taxes: $6,633.00 (2022) Approx. |
MLS: 1323550 |
Main Floor
Living Room: 14.11 x 11.7
Dining room: 10.11 x 12.2
Kitchen: 10.4 x 15.2
Family room: 21.7 x 12.7
Butler’s pantry: 7.3 x 6.5
Office: 16.5 x 11.7
Wet bar:
Bathroom: 2 piece
Upper Floor
Primary Bedroom: 16.10 x 21.7 + walk-in closet
Walk-in closet: 11.9 x 6.3
Hobby room: 11.9 x 8.8
Ensuite bathroom: 5 piece
Bedroom #2: 11.9 x 9.10
Bedroom #3: 12.3 x 11.9 + walk-in closet
Bedroom #4: 15.5 x 15.2 + walk-in closet
Bathroom: 5 piece
Laundry:
Lower Floor
Recreation room: 25.10 x 21.2
Bedroom #5: 11.0 x 20.7
Bathroom: 5 piece
Utility:
Storage: